Employee and employer contribution rates (%), by branch
Filter by country:
|
|||||||
Country / Contributor | Old age, invalidity and survivors | Sickness and maternity | Accidents at work and occupational diseases | Unemployment | Family and household benefits | Total, all branches | |
---|---|---|---|---|---|---|---|
Albania | January 2018 | ||||||
Insured person | 8.8 | 0.69 | 0 | 0 | 0 | 5.5 | |
Employer | 12.8 | 1.01 | 0.3 | 0.9 | 0 | 14.5 | |
Total | 21.6 | 1.7 | 0.3 | 0.9 | 0 | 20 | |
Algeria | January 2019 | ||||||
Insured person | a 7.00 | 1.5 | 0 | 0.5 | 0 | 9 | |
Employer | a 11.25 | 11.5 | 1.25 | 1 | b | b 25 | |
Total | a 18.25 | 13 | 1.25 | 1.5 | b 0 | b 34 | |
Andorra | January 2018 | ||||||
Insured person | 6.5 | a | a | 0 | 0 | 6.5 | |
Employer | 15.5 | a | a | 0 | 0 | 15.5 | |
Total | 22 | a | a | 0 | 0 | 22 | |
Angola | January 2019 | ||||||
Insured person | 3 | a 0 | 0 | . . . | a | 3 | |
Employer | 8 | a, b | b | . . . | a | b 8 | |
Total | 11 | a, b 0 | b 0 | . . . | a | b 11 | |
Antigua and Barbuda | July 2019 | ||||||
Insured person | 5.5 | a | 0 | . . . | . . . | 5.5 | |
Employer | 7.5 | a | b | . . . | . . . | b 7.5 | |
Total | 13 | a | b 0 | . . . | . . . | b 13.0 | |
Argentina | July 2019 | ||||||
Insured person | 11 | 0 | 0 | 0 | 0 | 11 | |
Employer | 10.74 | a, b | b | 0.92 | 4.57 | b 16.23 | |
Total | 21.74 | a, b 0 | b 0 | 0.92 | 4.57 | b 27.23 | |
Armenia | July 2018 | ||||||
Insured person | c 2.5 | a | a | . . . | 0 | c 2.5 | |
Employer | 0 | 0 | 0 | . . . | 0 | 0 | |
Total | c 2.5 | a 0 | a 0 | . . . | 0 | c 2.5 | |
Aruba | July 2019 | ||||||
Insured person | 8.5 | 0 | 0 | 0 | 0 | 8.5 | |
Employer | 14 | 2.7 | 0.25 | b, c | 0 | b 16.95 | |
Total | 22.5 | 2.7 | 0.25 | b, c | 0 | b 25.45 | |
Australia | July 2018 | ||||||
Insured person | 0 | 0 | 0 | 0 | 0 | 0 | |
Employer | 9.5 | 0 | b | 0 | 0 | b 9.5 | |
Total | 9.5 | 0 | b 0 | 0 | 0 | b 9.5 | |
Austria | January 2018 | ||||||
Insured person | 10.25 | 3.78 | 0 | 3 | 0 | 17.03 | |
Employer | 12.55 | 3.87 | 1.3 | 3 | 3.9 | 24.62 | |
Total | 22.8 | 7.65 | 1.3 | 6 | 3.9 | 41.65 | |
Azerbaijan | July 2018 | ||||||
Insured person | 3 | a | 0 | 0.5 | a | 3.5 | |
Employer | 22 | a | b | 0.5 | a | b 22.5 | |
Total | 25 | a | b 0 | 1 | a | b 26.0 | |
Bahamas | July 2019 | ||||||
Insured person | 3.9 | a | a | a | . . . | 3.9 | |
Employer | 5.9 | a | a | a | . . . | 5.9 | |
Total | 9.8 | a | a | a | . . . | 9.8 | |
Bahrain, The Kingdom of | July 2018 | ||||||
Insured person | 6 | 0 | 0 | 1 | 0 | 7 | |
Employer | 9 | b | 3 | 1 | 0 | b 13 | |
Total | 15 | b 0 | 3 | 2 | 0 | b 20 | |
Bangladesh | July 2018 | ||||||
Insured person | 0 | 0 | 0 | . . . | . . . | 0 | |
Employer | 0 | b | b | . . . | . . . | b 0 | |
Total | 0 | b 0 | b 0 | . . . | . . . | b 0 | |
Barbados | July 2019 | ||||||
Insured person | 8.85 | a | 0 | 1.25 | 0 | 10.1 | |
Employer | 8.75 | a | 0.75 | 2.25 | 0 | 11.75 | |
Total | 17.6 | a | 0.75 | 3.5 | 0 | 21.85 | |
Belarus | January 2018 | ||||||
Insured person | 1 | 0 | 0 | 0 | 0 | 1 | |
Employer | 28 | 6 | 0.3 | a | a | 34.3 | |
Total | 29 | 6 | 0.3 | a 0 | a 0 | 35.3 | |
Belgium | January 2018 | ||||||
Insured person | a 7.50 | 1.15 | 0 | 0.87 | 0 | 9.52 | |
Employer | a 8.86 | 2.35 | 1.33 | 1.46 | 0 | 14 | |
Total | a 16.36 | 3.5 | 1.33 | 2.33 | 0 | 23.52 | |
Belize | July 2019 | ||||||
Insured person | c | a | a | . . . | . . . | c | |
Employer | c | a | a | . . . | . . . | c | |
Total | c | a | a | . . . | . . . | c | |
Benin | January 2019 | ||||||
Insured person | 3.6 | 0 | 0 | . . . | 0 | 3.6 | |
Employer | 6.4 | b 0.2 | b 1 | . . . | 8.8 | b 16.4 | |
Total | 10 | b 0.2 | b 1 | . . . | 8.8 | b 20.0 | |
Bermuda | July 2019 | ||||||
Insured person | c 5 | 0 | 0 | . . . | 0 | c 5 | |
Employer | c 5 | b | b | . . . | 0 | b, c 5 | |
Total | c 10 | b 0 | b 0 | . . . | 0 | b, c 10 | |
Bhutan | July 2018 | ||||||
Insured person | 5 | 0 | 0 | . . . | . . . | 5 | |
Employer | 5 | b | b | . . . | . . . | b 5 | |
Total | 10 | b 0 | b 0 | . . . | . . . | b 10 | |
Bolivia, Plurinational State of | July 2019 | ||||||
Insured person | 12.21 | 0 | a 0 | . . . | 0 | 12.21 | |
Employer | 3 | b 10 | a 1.71 | . . . | 13 | b 27.71 | |
Total | 15.21 | b 10 | a 1.71 | . . . | 13 | b 39.92 | |
Botswana | January 2019 | ||||||
Insured person | 0 | 0 | 0 | . . . | . . . | 0 | |
Employer | 0 | b | b | . . . | . . . | b 0 | |
Total | 0 | b 0 | b 0 | . . . | . . . | b 0 | |
Brazil | July 2019 | ||||||
Insured person | 8 | a | 0 | 0 | a | 8 | |
Employer | 20 | a | 1 | 0 | a | 21 | |
Total | 28 | a | 1 | 0 | a | 29 | |
British Virgin Islands | July 2019 | ||||||
Insured person | 4 | a | 0 | . . . | . . . | 4 | |
Employer | 4.5 | a | a | . . . | . . . | 4.5 | |
Total | 8.5 | a | a 0 | . . . | . . . | 8.5 | |
Brunei Darussalam | July 2018 | ||||||
Insured person | 8.5 | 0 | 0 | . . . | . . . | 8.5 | |
Employer | 8.5 | b | b | . . . | . . . | b 8.5 | |
Total | 17 | b 0 | b 0 | . . . | . . . | b 17.0 | |
Bulgaria | January 2018 | ||||||
Insured person | 8.78 | 1.4 | 0 | 0.4 | 0 | 10.58 | |
Employer | 11.02 | 2.1 | 0.4 | 0.6 | 0 | 14.12 | |
Total | 19.8 | 3.5 | 0.4 | 1 | 0 | 24.7 | |
Burkina Faso | January 2019 | ||||||
Insured person | 5.5 | 0 | 0 | . . . | 0 | 5.5 | |
Employer | 5.5 | a | b 3.5 | . . . | 7 | b 16.0 | |
Total | 11 | a 0 | b 3.5 | . . . | 7 | b 21.5 | |
Burundi | January 2019 | ||||||
Insured person | 4 | 0 | 0 | . . . | 0 | 4 | |
Employer | 6 | b | 3 | . . . | b | b 9 | |
Total | 10 | b 0 | 3 | . . . | b 0 | b 13 | |
Cabo Verde | January 2019 | ||||||
Insured person | 3 | 4 | 0 | 0.5 | 0 | 7.5 | |
Employer | 7 | 4 | 2 | 2.5 | 1.5 | 17 | |
Total | 10 | 8 | 2 | 3 | 1.5 | 24.5 | |
Cambodia | July 2018 | ||||||
Insured person | . . . | 0 | 0 | . . . | . . . | 0 | |
Employer | . . . | b 2.6 | 0.8 | . . . | . . . | b 3.4 | |
Total | . . . | b 2.6 | 0.8 | . . . | . . . | b 3.4 | |
Cameroon | January 2019 | ||||||
Insured person | 4.2 | 0 | 0 | . . . | 0 | 4.2 | |
Employer | 4.2 | a, b | 1.75 | . . . | 7 | b 12.95 | |
Total | 8.4 | a, b 0 | 1.75 | . . . | 7 | b 17.15 | |
Canada | July 2019 | ||||||
Insured person | 5.1 | a | 0 | 1.62 | 0 | 6.72 | |
Employer | 5.1 | a | c | 2.268 | 0 | c 7.368 | |
Total | 10.2 | a | c | 3.888 | 0 | c 14.088 | |
Central African Republic | January 2019 | ||||||
Insured person | 3 | 0 | 0 | . . . | 0 | 3 | |
Employer | 4 | a, b | 3 | . . . | 12 | b 19 | |
Total | 7 | a, b 0 | 3 | . . . | 12 | b 22 | |
Chad | January 2019 | ||||||
Insured person | 3.5 | 0 | 0 | . . . | 0 | 3.5 | |
Employer | 5 | a, b | 4 | . . . | 7.5 | b 16.5 | |
Total | 8.5 | a, b 0 | 4 | . . . | 7.5 | b 20.0 | |
Chile | July 2019 | ||||||
Insured person | 10 | 7 | 0 | 0.6 | 0 | 17.6 | |
Employer | 1.53 | a, b | 0.93 | 2.4 | 0 | b 4.86 | |
Total | 10.53 | a, b 7 | 0.93 | 3 | 0 | b 22.46 | |
China | July 2018 | ||||||
Insured person | 8 | 0 | 0 | 1 | . . . | 9 | |
Employer | 20 | b 1 | b 0.75 | 2 | . . . | b 23.75 | |
Total | 28 | b 1 | b 0.75 | 3 | . . . | b 32.75 | |
Colombia | July 2019 | ||||||
Insured person | 4 | 4 | 0 | 0 | 0 | 8 | |
Employer | 12 | 8.5 | 0.348 | a, c | 4 | c 24.848 | |
Total | 16 | 12.5 | 0.348 | a, c | 4 | c 32.848 | |
Congo | January 2019 | ||||||
Insured person | 4 | a 0 | 0 | . . . | 0 | 4 | |
Employer | 8 | a, b | 2.25 | . . . | 10.03 | b 20.28 | |
Total | 12 | a, b 0 | 2.25 | . . . | 10.03 | b 24.28 | |
Congo, Democratic Republic of the | January 2019 | ||||||
Insured person | 5 | 0 | 0 | . . . | 0 | 5 | |
Employer | 5 | a, b | 1.5 | . . . | 6.5 | b 13 | |
Total | 10 | a, b 0 | 1.5 | . . . | 6.5 | b 18 | |
Costa Rica | July 2019 | ||||||
Insured person | a 4.84 | 5.5 | 0 | 0 | 0 | 10.34 | |
Employer | 8.33 | b 9.25 | b | 1.5 | 5 | b 24.08 | |
Total | 13.17 | b 14.75 | b 0 | 1.5 | 5 | b 34.42 | |
Croatia | January 2018 | ||||||
Insured person | 20 | 0 | 0 | 0 | 0 | 20 | |
Employer | 0 | 15 | a 0.5 | 1.7 | 0 | 17.2 | |
Total | 20 | 15 | a 0.5 | 1.7 | 0 | 37.2 | |
Cuba | July 2019 | ||||||
Insured person | 2.5 | a | a | . . . | . . . | 2.5 | |
Employer | 14.5 | a | a | . . . | . . . | 14.5 | |
Total | 17 | a | a | . . . | . . . | 17 | |
Cyprus | January 2018 | ||||||
Insured person | 7.8 | a | a | a | 0 | 7.8 | |
Employer | 7.8 | a | a | a | 0 | 7.8 | |
Total | 15.6 | a | a | a | 0 | 15.6 | |
Czechia | January 2018 | ||||||
Insured person | 6.5 | 0 | a 0 | 0 | 0 | 6.5 | |
Employer | 21.5 | 2.3 | a 0.28 | 1.2 | 0 | 25.28 | |
Total | 28 | 2.3 | a 0.28 | 1.2 | 0 | 31.78 | |
Côte d'Ivoire | January 2019 | ||||||
Insured person | 6.3 | 0 | 0 | . . . | 0 | 6.3 | |
Employer | 7.7 | b 0.75 | 2 | . . . | 5 | b 15.45 | |
Total | 14 | b 0.75 | 2 | . . . | 5 | b 21.75 | |
Denmark | January 2018 | ||||||
Insured person | c 0 | 0 | 0 | c 8 | 0 | c 8 | |
Employer | c 0 | b | a, b | c 8 | 0 | b, c 0 | |
Total | c 0 | b 0 | a, b 0 | c 8 | 0 | b, c 8 | |
Djibouti | January 2019 | ||||||
Insured person | 4 | a 0 | 0 | . . . | 0 | 4 | |
Employer | 4 | a, b | 1.2 | . . . | 5.5 | b 10.7 | |
Total | 8 | a, b 0 | 1.2 | . . . | 5.5 | b 14.7 | |
Dominica | July 2019 | ||||||
Insured person | 6 | a | 0 | . . . | . . . | 6 | |
Employer | 6.75 | a | a | . . . | . . . | 6.75 | |
Total | 12.75 | a | a 0 | . . . | . . . | 12.75 | |
Dominican Republic | July 2019 | ||||||
Insured person | 2.87 | 3.04 | 0 | . . . | 0 | 5.91 | |
Employer | 7.1 | 7.09 | 1.2 | . . . | 0 | 15.39 | |
Total | 9.97 | 10.13 | 1.2 | . . . | 0 | 21.3 | |
Ecuador | July 2019 | ||||||
Insured person | 6.74 | 0 | 0 | 2 | 0 | 8.74 | |
Employer | 2.22 | b 9 | 0.2 | 1 | 0 | b 12.42 | |
Total | 8.96 | b 9 | 0.2 | 3 | 0 | b 21.16 | |
Egypt | January 2019 | ||||||
Insured person | 13 | 1 | 0 | 0 | 0 | 14 | |
Employer | 17 | 4 | 3 | 2 | 0 | 26 | |
Total | 30 | 5 | 3 | 2 | 0 | 40 | |
El Salvador | July 2019 | ||||||
Insured person | 7.25 | 3 | a | . . . | 0 | 10.25 | |
Employer | 7.75 | 7.5 | a | . . . | 0 | 15.25 | |
Total | 15 | 10.5 | a | . . . | 0 | 25.5 | |
Equatorial Guinea | January 2019 | ||||||
Insured person | 4.5 | a | a | . . . | a | 4.5 | |
Employer | 21.5 | a | a | . . . | a | 21.5 | |
Total | 26 | a | a | . . . | a | 26 | |
Estonia | January 2018 | ||||||
Insured person | 2 | 0 | 0 | 1.6 | 0 | 3.6 | |
Employer | 20 | 13 | a | 0.8 | 0 | 33.8 | |
Total | 22 | 13 | a 0 | 2.4 | 0 | 37.4 | |
Eswatini | January 2019 | ||||||
Insured person | 5 | 0 | 0 | . . . | . . . | 5 | |
Employer | 5 | b | b | . . . | . . . | b 5 | |
Total | 10 | b 0 | b 0 | . . . | . . . | b 10 | |
Ethiopia | January 2019 | ||||||
Insured person | 7 | 0 | a 0 | . . . | . . . | 7 | |
Employer | 11 | b | a, b | . . . | . . . | b 11 | |
Total | 18 | b 0 | a, b 0 | . . . | . . . | b 18 | |
Fiji | July 2018 | ||||||
Insured person | 8 | 0 | 0 | . . . | 0 | 8 | |
Employer | 10 | b | b | . . . | 0 | b 10 | |
Total | 18 | b 0 | b 0 | . . . | 0 | b 18 | |
Finland | January 2018 | ||||||
Insured person | 6.35 | 1.53 | 0 | c | 0 | c 7.88 | |
Employer | 17.75 | 0.86 | 0.1 | 0.65 | 0 | 19.36 | |
Total | 24.1 | 2.39 | 0.1 | c 0.65 | 0 | c 27.24 | |
France | January 2018 | ||||||
Insured person | 10.4 | 0 | 0 | 0.95 | 0 | 11.35 | |
Employer | 15.1 | 13.3 | b | 4.2 | 3.45 | b 36.05 | |
Total | 25.5 | 13.3 | b 0 | 5.15 | 3.45 | b 47.40 | |
Gabon | January 2019 | ||||||
Insured person | 2.5 | 0 | 0 | . . . | 0 | 2.5 | |
Employer | 5 | a, b | 3 | . . . | 8 | b 16.0 | |
Total | 7.5 | a,b 0 | 3 | . . . | 8 | b 18.5 | |
Gambia | January 2019 | ||||||
Insured person | 5 | 0 | 0 | . . . | . . . | 5 | |
Employer | 10 | b | 1 | . . . | . . . | b 11 | |
Total | 15 | b 0 | 1 | . . . | . . . | b 16 | |
Georgia | July 2018 | ||||||
Insured person | 2 | 0 | 0 | . . . | 0 | 2 | |
Employer | 2 | b 0 | b | . . . | 0 | b 2 | |
Total | 4 | b 0 | b 0 | . . . | 0 | b 4 | |
Germany | January 2018 | ||||||
Insured person | 9.3 | 8.575 | 0 | 1.5 | 0 | 19.375 | |
Employer | 9.3 | 8.575 | 1.18 | 1.5 | 0 | 20.555 | |
Total | 18.6 | 17.15 | 1.18 | 3 | 0 | 39.93 | |
Ghana | January 2019 | ||||||
Insured person | 5.5 | 0 | 0 | . . . | . . . | 5.5 | |
Employer | 13 | b | b | . . . | . . . | b 13.0 | |
Total | 18.5 | b 0 | b 0 | . . . | . . . | b 18.5 | |
Greece | January 2018 | ||||||
Insured person | 6.67 | 0.4 | a | 0 | 0 | 7.07 | |
Employer | 13.33 | 4.55 | a, c | 3.17 | 0 | c 21.05 | |
Total | 20 | 4.95 | a, c | 3.17 | 0 | c 28.12 | |
Grenada | July 2019 | ||||||
Insured person | 4 | a 0 | 0 | . . . | . . . | 4 | |
Employer | 4 | a, b | 1 | . . . | . . . | b 5 | |
Total | 8 | a, b 0 | 1 | . . . | . . . | b 9 | |
Guatemala | July 2019 | ||||||
Insured person | 1.83 | 2 | 1 | . . . | . . . | 4.83 | |
Employer | 3.67 | 4 | 3 | . . . | . . . | 10.67 | |
Total | 5.5 | 6 | 4 | . . . | . . . | 15.5 | |
Guinea | January 2019 | ||||||
Insured person | 2.5 | a 2.5 | 0 | . . . | 0 | 5 | |
Employer | 4 | a, b 4.0 | 4 | . . . | 6 | b 18 | |
Total | 6.5 | a, b 6.5 | 4 | . . . | 6 | b 23 | |
Guinea-Bissau | January 2019 | ||||||
Insured person | 8 | a 0 | 0 | . . . | . . . | 8 | |
Employer | 14 | a, b | 2 | . . . | . . . | b 16 | |
Total | 22 | a, b 0 | 2 | . . . | . . . | b 24 | |
Guyana | July 2019 | ||||||
Insured person | 5.6 | a | a | . . . | 0 | 5.6 | |
Employer | 8.4 | a | a | . . . | 0 | 8.4 | |
Total | 14 | a | a | . . . | 0 | 14 | |
Haiti | July 2019 | ||||||
Insured person | 6 | 3 | 0 | . . . | . . . | 9 | |
Employer | 6 | 3 | 2 | . . . | . . . | 11 | |
Total | 12 | 6 | 2 | . . . | . . . | 20 | |
Honduras | July 2019 | ||||||
Insured person | 2.5 | 2.5 | 0 | 0 | 0 | 5 | |
Employer | 3.5 | b 5.0 | b | b 1.98 | 0 | b 10.48 | |
Total | 6 | b 7.5 | b 0 | b 1.98 | 0 | b 15.48 | |
Hong Kong, China | July 2018 | ||||||
Insured person | 5 | 0 | 0 | 0 | 0 | 5 | |
Employer | 5 | b | b | 0 | 0 | b 5 | |
Total | 10 | b 0 | b 0 | 0 | 0 | b 10 | |
Hungary | January 2018 | ||||||
Insured person | 10 | 3 | a | 1.5 | 0 | 14.5 | |
Employer | 19.5 | a | a | a | 0 | 19.5 | |
Total | 29.5 | a 3 | a | a 1.5 | 0 | 34 | |
Iceland | January 2018 | ||||||
Insured person | 4 | a 0 | a | 0 | 0 | 4 | |
Employer | 15.35 | a 0 | a | a | 0 | 15.35 | |
Total | 19.35 | a 0 | a | a 0 | 0 | 19.35 | |
India | July 2018 | ||||||
Insured person | 12 | 1.75 | a | a | . . . | 13.75 | |
Employer | 16 | 4.75 | a | a | . . . | 20.75 | |
Total | 28 | 6.5 | a | a | . . . | 34.5 | |
Indonesia | July 2018 | ||||||
Insured person | 3 | 0 | 0 | . . . | . . . | 3 | |
Employer | 6 | b | 0.24 | . . . | . . . | b 6.24 | |
Total | 9 | b 0 | 0.24 | . . . | . . . | b 9.24 | |
Iran, Islamic Republic of | July 2018 | ||||||
Insured person | 5 | a | a | 0 | 0 | 5 | |
Employer | 14 | a | a | 3 | b | b 17 | |
Total | 19 | a | a | 3 | b 0 | b 22 | |
Ireland | January 2018 | ||||||
Insured person | 4 | a 0 | a | a | 0 | 4 | |
Employer | 8.6 | a 0 | a | a | 0 | 8.6 | |
Total | 12.6 | a 0 | a | a | 0 | 12.6 | |
Isle of Man | January 2018 | ||||||
Insured person | 11 | a | a | a | 0 | 11 | |
Employer | 12.8 | a | a | a | 0 | 12.8 | |
Total | 23.8 | a | a | a | 0 | 23.8 | |
Israel | July 2018 | ||||||
Insured person | 0.34 | 0.04 | 0 | 0.01 | 0 | 0.39 | |
Employer | 1.6 | 0.11 | 0.37 | 0.03 | 1.32 | 3.43 | |
Total | 1.94 | 0.15 | 0.37 | 0.04 | 1.32 | 3.82 | |
Italy | January 2018 | ||||||
Insured person | 9.19 | c 0 | 0 | 0 | 0 | c 9.19 | |
Employer | 23.81 | 2.68 | 0.04 | 2.26 | 0.68 | 29.47 | |
Total | 33 | c 2.68 | 0.04 | 2.26 | 0.68 | c 38.66 | |
Jamaica | July 2019 | ||||||
Insured person | 2.75 | a 0 | 0 | . . . | 0 | 2.75 | |
Employer | 2.75 | a, b | a | . . . | 0 | b 2.75 | |
Total | 5.5 | a, b 0 | a 0 | . . . | 0 | b 5.50 | |
Japan | July 2018 | ||||||
Insured person | 9.15 | 5 | 0 | 0.3 | 0 | 14.45 | |
Employer | 9.15 | 5 | 0.25 | 0.6 | 0.29 | 15.29 | |
Total | 18.3 | 10 | 0.25 | 0.9 | 0.29 | 29.74 | |
Jersey | January 2018 | ||||||
Insured person | 6 | a | a | 0 | 0 | 6 | |
Employer | 6.5 | a | a | 0 | 0 | 6.5 | |
Total | 12.5 | a | a | 0 | 0 | 12.5 | |
Jordan | July 2018 | ||||||
Insured person | 6.5 | 0 | 0 | 1 | 0 | 7.5 | |
Employer | 11 | b 0.75 | 2 | 0.5 | 0 | b 14.25 | |
Total | 17.5 | b 0.75 | 2 | 1.5 | 0 | b 21.75 | |
Kazakhstan | July 2018 | ||||||
Insured person | 10 | 0 | 0 | 0 | 0 | 10 | |
Employer | 3.5 | a, b | b | a | 0 | b 3.5 | |
Total | 13.5 | a, b 0 | b 0 | a 0 | 0 | b 13.5 | |
Kenya | January 2019 | ||||||
Insured person | 5 | 0 | 0 | . . . | . . . | 5 | |
Employer | 5 | b | b | . . . | . . . | b 5 | |
Total | 10 | b 0 | b 0 | . . . | . . . | b 10 | |
Kiribati | July 2018 | ||||||
Insured person | 7.5 | 0 | 0 | . . . | . . . | 7.5 | |
Employer | 7.5 | b | b | . . . | . . . | b 7.5 | |
Total | 15 | b 0 | b 0 | . . . | . . . | b 15.0 | |
Korea, Republic of | July 2018 | ||||||
Insured person | 4.5 | a | 0 | 0.65 | . . . | 5.15 | |
Employer | 4.5 | a | 0.7 | 0.9 | . . . | 6.1 | |
Total | 9 | a | 0.7 | 1.55 | . . . | 11.25 | |
Kuwait | July 2018 | ||||||
Insured person | 7.5 | 0 | 0 | 0.5 | 0 | 8 | |
Employer | 10 | b | b | 0.5 | 0 | b 10.5 | |
Total | 17.5 | b 0 | b 0 | 1 | 0 | b 18.5 | |
Kyrgyzstan | July 2018 | ||||||
Insured person | 10 | a | a | a | 0 | 10 | |
Employer | 15.25 | a | a | 0 | 0 | 15.25 | |
Total | 25.25 | a | a | a 0 | 0 | 25.25 | |
Lao People's Democratic Republic | July 2018 | ||||||
Insured person | 2.5 | 1.25 | 0 | 1 | . . . | 4.75 | |
Employer | 2.5 | 1.25 | 0.5 | 1 | . . . | 5.25 | |
Total | 5 | 2.5 | 0.5 | 2 | . . . | 10 | |
Latvia | January 2018 | ||||||
Insured person | 11 | a | 0 | a | 0 | 11 | |
Employer | 24.09 | a | a | a | 0 | 24.09 | |
Total | 35.09 | a | a 0 | a | 0 | 35.09 | |
Lebanon | July 2018 | ||||||
Insured person | 0 | . . . | 0 | . . . | 0 | 0 | |
Employer | 8.5 | . . . | b | . . . | 6 | b 14.5 | |
Total | 8.5 | . . . | b 0 | . . . | 6 | b 14.5 | |
Lesotho | January 2019 | ||||||
Insured person | 0 | 0 | 0 | . . . | . . . | 0 | |
Employer | 0 | b | b | . . . | . . . | b 0 | |
Total | 0 | b 0 | b 0 | . . . | . . . | b 0 | |
Liberia | January 2019 | ||||||
Insured person | 4 | 0 | 0 | . . . | . . . | 4 | |
Employer | 4 | b | 2 | . . . | . . . | b 6 | |
Total | 8 | b 0 | 2 | . . . | . . . | b 10 | |
Libya | January 2019 | ||||||
Insured person | 3.75 | a 0 | a | . . . | 0 | 3.75 | |
Employer | 10.5 | a, b | a | . . . | 0 | b 10.50 | |
Total | 14.25 | a, b 0 | a | . . . | 0 | b 14.25 | |
Liechtenstein | January 2018 | ||||||
Insured person | 12.7 | 1.5 | 0 | 0.5 | 0 | 14.7 | |
Employer | 12.9 | c | b | 0.5 | 1.9 | b, c 15.3 | |
Total | 25.6 | c 1.50 | b 0 | 1 | 1.9 | b, c 30.0 | |
Lithuania | January 2018 | ||||||
Insured person | 3 | 0 | 0 | 0 | 0 | 3 | |
Employer | 22.3 | 3.6 | 0.18 | 1.4 | 0 | 27.48 | |
Total | 25.3 | 3.6 | 0.18 | 1.4 | 0 | 30.48 | |
Luxembourg | January 2018 | ||||||
Insured person | 8 | 0.25 | 0 | c | 0 | c 8.25 | |
Employer | 8 | 0.25 | 0.9 | 0 | 0 | 9.15 | |
Total | 16 | 0.5 | 0.9 | c 0 | 0 | c 17.40 | |
Madagascar | January 2019 | ||||||
Insured person | 1 | 0 | 0 | . . . | 0 | 1 | |
Employer | 9.5 | a, b | 1.25 | . . . | 2.25 | b 13 | |
Total | 10.5 | a, b 0 | 1.25 | . . . | 2.25 | b 14 | |
Malawi | January 2019 | ||||||
Insured person | 5 | 0 | 0 | . . . | . . . | 5 | |
Employer | 10 | b | b | . . . | . . . | b 10 | |
Total | 15 | b 0 | b 0 | . . . | . . . | b 15 | |
Malaysia | July 2018 | ||||||
Insured person | 11.5 | 0 | 0 | 0.2 | . . . | 11.7 | |
Employer | 13.5 | b | 1.25 | 0.2 | . . . | b 14.95 | |
Total | 25 | b 0 | 1.25 | 0.4 | . . . | b 26.65 | |
Mali | January 2019 | ||||||
Insured person | 3.6 | 0 | 0 | . . . | 0 | 3.6 | |
Employer | 5.4 | a, b | 1 | . . . | 8 | b 14.4 | |
Total | 9 | a, b 0 | 1 | . . . | 8 | b 18.0 | |
Malta | January 2018 | ||||||
Insured person | 10 | a | a | a | a | 10 | |
Employer | 10 | a | a | a | a | 10 | |
Total | 20 | a | a | a | a | 20 | |
Marshall Islands | July 2018 | ||||||
Insured person | 8 | . . . | . . . | . . . | . . . | 8 | |
Employer | 8 | . . . | . . . | . . . | . . . | 8 | |
Total | 16 | . . . | . . . | . . . | . . . | 16 | |
Mauritania | January 2019 | ||||||
Insured person | 1 | 0 | 0 | . . . | 0 | 1 | |
Employer | 8 | a, b | 2 | . . . | 3 | b 13 | |
Total | 9 | a, b 0 | 2 | . . . | 3 | b 14 | |
Mauritius | January 2019 | ||||||
Insured person | 3 | 0 | 0 | 1 | 0 | 4 | |
Employer | a 6 | b | a | 2.5 | 0 | b 8.5 | |
Total | a 9 | b 0 | a 0 | 3.5 | 0 | b 12.5 | |
Mexico | July 2019 | ||||||
Insured person | 1.75 | 0.25 | 0 | . . . | a 0 | 2 | |
Employer | 6.9 | 0.7 | 0.5 | . . . | a 1 | 9.1 | |
Total | 8.65 | 0.95 | 0.5 | . . . | a 1 | 11.1 | |
Micronesia | July 2018 | ||||||
Insured person | 7.5 | . . . | . . . | . . . | . . . | 7.5 | |
Employer | 7.5 | . . . | . . . | . . . | . . . | 7.5 | |
Total | 15 | . . . | . . . | . . . | . . . | 15 | |
Moldova, Republic of | January 2018 | ||||||
Insured person | 6 | a | 0 | a | a 0 | 6 | |
Employer | 23 | a | a | a | a 0 | 23 | |
Total | 29 | a | a 0 | a | a 0 | 29 | |
Monaco | January 2018 | ||||||
Insured person | a 6.55 | 0 | 0 | a | 0 | 6.55 | |
Employer | a 8.07 | 15.1 | b | a | a | b 23.17 | |
Total | a 14.62 | 15.1 | b 0 | a | a 0 | b 29.72 | |
Morocco | January 2019 | ||||||
Insured person | a 3.96 | 0.33 | 0 | 0.19 | 0 | 4.48 | |
Employer | a 7.93 | b 0.67 | b | 0.38 | 6.4 | b 15.38 | |
Total | a 11.89 | b 1.00 | b 0 | 0.57 | 6.4 | b 19.86 | |
Mozambique | January 2019 | ||||||
Insured person | 3 | a | 0 | 0 | 0 | 3 | |
Employer | 4 | a | b | 0 | 0 | b 4 | |
Total | 7 | a | b 0 | 0 | 0 | b 7 | |
Myanmar | July 2018 | ||||||
Insured person | d | 2 | 0 | d | d | d 2 | |
