Mandatory old-age benefits, programme type
Filter by country:
|
|||||||
Country | Contributory | Non-contributory | Provident funds [a] | Occupational pensions | Individual accounts | ||
---|---|---|---|---|---|---|---|
Flat-rate | Earnings-related | Means-tested | Universal | ||||
Albania | X | X | |||||
Algeria | X | ||||||
Andorra | X | X | |||||
Angola | X | ||||||
Antigua and Barbuda | X | X | |||||
Argentina | b X | b X | X | ||||
Armenia | g X | g X | X | X | |||
Aruba | X | X | |||||
Australia | X | X | X | ||||
Austria | X | X | |||||
Azerbaijan | X | X | X | ||||
Bahamas | X | X | |||||
Bahrain, The Kingdom of | X | X | |||||
Bangladesh | X | ||||||
Barbados | X | X | |||||
Belarus | b X | b X | X | ||||
Belgium | X | X | |||||
Belize | X | X | |||||
Benin | X | ||||||
Bermuda | X | X | X | ||||
Bhutan | X | ||||||
Bolivia, Plurinational State of | X | c X | |||||
Botswana | X | ||||||
Brazil | X | X | |||||
British Virgin Islands | X | ||||||
Brunei Darussalam | X | X | X | ||||
Bulgaria | X | X | X | ||||
Burkina Faso | X | ||||||
Burma (Myanmar) | h X | ||||||
Burundi | X | ||||||
Cabo Verde | X | X | |||||
Cambodia | |||||||
Cameroon | X | ||||||
Canada | X | X | d X | ||||
Central African Republic | X | ||||||
Chad | X | ||||||
Chile | e X | X | c X | ||||
China | X | X | X | ||||
Colombia | X | X | c X | ||||
Congo | X | ||||||
Costa Rica | X | X | X | ||||
Croatia | X | X | |||||
Cuba | X | X | |||||
Cyprus | X | X | |||||
Czechia | b X | b X | |||||
Côte d'Ivoire | X | ||||||
Denmark | X | f X | |||||
Djibouti | X | ||||||
Dominica | X | ||||||
Dominican Republic | c X | ||||||
Ecuador | X | X | |||||
Egypt | X | X | |||||
El Salvador | e X | X | c X | ||||
Equatorial Guinea | X | ||||||
Estonia | b X | b X | X | X | |||
Eswatini | X | X | |||||
Ethiopia | X | ||||||
Fiji | X | X | |||||
Finland | X | X | f X | ||||
France | X | X | X | ||||
Gabon | X | ||||||
Gambia | X | X | |||||
Georgia | X | X | |||||
Germany | X | X | |||||
Ghana | X | X | |||||
Greece | X | X | X | ||||
Grenada | X | ||||||
Guatemala | X | X | |||||
Guinea | X | ||||||
Guinea-Bissau | X | ||||||
Guyana | X | X | |||||
Haiti | X | X | |||||
Honduras | X | X | |||||
Hong Kong, China | X | X | X | ||||
Hungary | X | ||||||
Iceland | X | f X | X | ||||
India | X | X | X | ||||
Indonesia | X | X | |||||
Iran, Islamic Republic of | X | ||||||
Ireland | X | X | |||||
Isle of Man | X | X | X | ||||
Israel | X | X | |||||
Italy | c X | X | |||||
Jamaica | b X | b X | X | ||||
Japan | X | X | |||||
Jersey | X | ||||||
Jordan | X | X | |||||
Kazakhstan | X | X | X | X | |||
Kenya | X | X | X | ||||
Kiribati | X | X | |||||
Korea, Republic of | X | X | |||||
Kuwait | X | X | |||||
Kyrgyzstan | g X | g X | X | X | |||
Lao People's Democratic Republic | X | ||||||
Latvia | X | X | X | ||||
Lebanon | X | ||||||
Lesotho | X | ||||||
Liberia | X | ||||||
Libya | X | ||||||
Liechtenstein | X | X | |||||
Lithuania | b X | b X | X | ||||
Luxembourg | b, c X | b, c X | |||||
Madagascar | g X | g X | |||||
Malawi | X | ||||||
Malaysia | X | X | |||||
Mali | X | ||||||
Malta | X | X | X | X | |||
Marshall Islands | X | ||||||
Mauritania | X | ||||||
Mauritius | X | X | |||||
Mexico | e X | X | c X | ||||
Micronesia | X | ||||||
Moldova, Republic of | X | X | |||||
Monaco | X | X | |||||
Morocco | X | ||||||
Mozambique | X | X | |||||
Namibia | X | X | X | ||||
Nepal | X | X | |||||
Netherlands | X | X | |||||
New Zealand | X | X | |||||
Nicaragua | X | ||||||
Niger | X | ||||||
Nigeria | X | ||||||
Norway | X | f X | X | ||||
Oman | X | X | |||||
Pakistan | X | ||||||
Palau | X | ||||||
Panama | X | X | X | ||||
Papua New Guinea | X | ||||||
Paraguay | X | X | |||||
Peru | X | X | c X | ||||
Philippines | g X | g X | X | ||||
Poland | b X | b, c X | f X | ||||
Portugal | X | X | |||||
Qatar | X | X | |||||
Romania | X | X | |||||
Russian Federation | b X | b X | X | X | |||
Rwanda | X | ||||||
Saint Kitts and Nevis | X | X | |||||
Saint Lucia | X | ||||||
Saint Vincent and the Grenadines | X | X | |||||
Samoa | X | X | |||||
San Marino | b X | b X | X | ||||
Sao Tome and Principe | X | ||||||
Saudi Arabia | X | X | |||||
Senegal | X | ||||||
Serbia | X | ||||||
Seychelles | X | X | |||||
Sierra Leone | X | ||||||
Singapore | X | X | |||||
Slovakia | c X | X | |||||
Slovenia | X | ||||||
Solomon Islands | X | ||||||
South Africa | X | ||||||
Spain | X | X | |||||
Sri Lanka | X | ||||||
Sudan | X | ||||||
Suriname | X | X | |||||
Sweden | X | f X | X | ||||
Switzerland | b X | b X | X | ||||
Syrian Arab Republic | X | ||||||
Taiwan, China | g X | g X | X | X | |||
Tajikistan | X | X | X | ||||
Tanzania, United Republic of | X | ||||||
Thailand | X | X | |||||
Togo | X | ||||||
Trinidad and Tobago | X | X | |||||
Tunisia | X | ||||||
Turkmenistan | X | X | |||||
Türkiye | X | ||||||
Uganda | X | ||||||
Ukraine | X | X | |||||
United Kingdom | X | X | X | ||||
United States of America | X | X | |||||
Uruguay | X | X | X | ||||
Uzbekistan | X | X | X | ||||
Vanuatu | X | ||||||
Venezuela, Bolivarian Republic of | X | X | |||||
Viet Nam | X | X | |||||
Yemen | X | ||||||
Zambia | X | ||||||
Zimbabwe | X |
Copyright
Short excerpts from the Country Profiles website may be reproduced without authorization for non-profit purposes on condition that the source is indicated. For for-profit purposes, rights of reproduction, or translation, application should be made to the ISSA Secretariat at [email protected].