Existence of programme, by branch
scroll horizontally to see full table
Filter by country:
|
|||||||
Country | Old age, invalidity, and survivors | Sickness and maternity | Work injury | Unemployment | Family and household benefits | ||
---|---|---|---|---|---|---|---|
Cash sickness benefits | Cash maternity benefits | Medical benefits | |||||
Albania | X | X | X | X | X | X | X |
Algeria | X | X | X | X | X | X | X |
Andorra | X | X | X | X | X | X | X |
Angola | e X | a X | X | X | a X | X | |
Antigua and Barbuda | X | X | X | X | a X | ||
Argentina | X | a X | X | X | a X | X | X |
Armenia | X | X | X | X | X | X | |
Aruba | e X | X | X | X | X | a X | X |
Australia | X | X | X | X | a X | X | X |
Austria | X | X | X | X | X | X | X |
Azerbaijan | X | X | X | X | a X | X | X |
Bahamas | X | X | X | X | X | X | |
Bahrain, The Kingdom of | X | a X | a X | X | X | X | X |
Bangladesh | X | a X | a X | a X | a X | ||
Barbados | X | X | X | X | X | X | X |
Belarus | X | X | X | X | X | X | X |
Belgium | X | X | X | X | X | X | X |
Belize | X | X | X | X | |||
Benin | X | a X | X | a X | X | X | |
Bermuda | X | a X | a X | X | a X | X | |
Bhutan | X | a X | a X | X | a X | ||
Bolivia, Plurinational State of | X | X | X | X | X | X | |
Botswana | X | a X | a X | X | a X | ||
Brazil | X | X | X | X | X | X | X |
British Virgin Islands | X | X | X | X | X | ||
Brunei Darussalam | X | a X | X | X | a X | ||
Bulgaria | X | X | X | X | X | X | X |
Burkina Faso | X | X | b | X | X | ||
Burma (Myanmar) | b X | X | X | X | X | b X | X |
Burundi | X | a X | a X | X | X | a X | |
Cabo Verde | X | X | X | X | X | X | X |
Cambodia | X | X | X | X | |||
Cameroon | X | a X | X | X | X | X | |
Canada | X | X | X | X | X | X | X |
Central African Republic | X | a X | X | X | X | ||
Chad | X | a X | X | a X | X | X | |
Chile | X | X | X | X | X | X | X |
China | X | X | X | X | X | X | |
Colombia | X | X | X | X | X | X | X |
Congo | X | a X | X | X | X | X | |
Costa Rica | X | X | X | X | a X | X | X |
Croatia | X | X | X | X | X | X | X |
Cuba | X | X | X | X | X | ||
Cyprus | X | X | X | X | X | X | X |
Czechia | X | X | X | X | X | X | X |
Côte d'Ivoire | X | a X | X | X | X | X | |
Denmark | X | X | X | X | c X | X | X |
Djibouti | e X | a X | X | X | X | X | |
Dominica | X | X | X | X | |||
Dominican Republic | X | X | X | X | X | X | |
Ecuador | X | X | X | X | X | X | X |
Egypt | X | X | X | X | X | X | d X |
El Salvador | X | X | X | X | X | X | |
Equatorial Guinea | X | X | X | X | X | X | |
Estonia | X | X | X | X | c X | X | X |
Eswatini | X | a X | a X | a X | |||
Ethiopia | X | a X | a X | X | X | ||
Fiji | X | a X | a X | X | a X | X | |
Finland | X | X | X | X | X | X | X |
France | X | X | X | X | X | X | X |
Gabon | X | a X | X | X | X | X | |
Gambia | X | a X | a X | a X | |||
Georgia | X | a X | X | X | a X | X | |
Germany | X | X | X | X | X | X | X |
Ghana | X | a X | X | a X | |||
Greece | X | X | X | X | X | X | X |
Grenada | X | X | X | X | X | ||
Guatemala | X | X | X | X | X | ||
Guinea | X | X | X | X | X | X | |
Guinea-Bissau | X | X | a X | X | X | ||
Guyana | X | X | X | X | X | X | |
Haiti | X | X | X | X | |||
Honduras | X | X | X | X | a X | X | X |
Hong Kong, China | X | X | a X | X | a X | X | X |
Hungary | X | X | X | X | c X | X | X |
Iceland | X | X | X | X | X | X | X |
India | X | X | X | X | X | X | |
Indonesia | X | a X | a X | X | X | ||
Iran, Islamic Republic of | X | X | X | X | X | X | X |
Ireland | X | X | X | X | X | X | X |
Isle of Man | X | X | X | X | X | X | X |
Israel | X | X | X | X | X | X | X |
Italy | X | X | X | X | X | X | X |
Jamaica | X | a X | X | X | X | X | |
Japan | X | X | X | X | X | X | X |
Jersey | X | X | X | X | X | X | X |
Jordan | X | a X | X | X | X | X | |
Kazakhstan | X | a X | X | X | X | X | X |
Kenya | X | a X | a X | X | a X | ||
Kiribati | X | a X | X | a X | |||
Korea, Republic of | X | X | X | X | X | X | |
Kuwait | X | a X | a X | X | c X | X | X |
Kyrgyzstan | X | X | X | X | X | X | X |
Lao People's Democratic Republic | X | X | X | X | X | X | |
Latvia | X | X | X | X | X | X | X |
Lebanon | X | b X | b X | X | a X | X | |
Lesotho | e X | a X | a X | X | a X | ||
Liberia | X | a X | a X | X | |||
Libya | X | X | X | X | X | X | |
Liechtenstein | X | X | X | X | X | X | X |
Lithuania | X | X | X | X | X | X | X |
Luxembourg | X | X | X | X | X | X | X |
Madagascar | X | a X | X | X | X | ||
Malawi | d X | a X | a X | a X | |||
Malaysia | X | a X | a X | X | X | d X | |
Mali | X | a X | X | X | X | X | |
Malta | X | X | X | X | X | X | X |
Marshall Islands | X | X | |||||
Mauritania | X | a X | X | X | X | X | |
Mauritius | X | a X | a X | X | X | X | X |
Mexico | X | X | X | X | X | X | |
Micronesia | X | ||||||
Moldova, Republic of | X | X | X | X | X | X | X |
Monaco | X | X | X | X | X | f X | X |
Morocco | X | X | X | X | a X | X | X |
Mozambique | X | X | X | X | a X | X | X |
Namibia | X | X | X | X | X | X | |
Nepal | X | a X | a X | X | a X | X | |
Netherlands | X | X | X | X | c X | X | X |
New Zealand | X | X | X | X | X | X | X |
Nicaragua | X | X | X | X | X | X | |
Niger | X | a X | X | X | X | X | |
Nigeria | X | a X | a X | X | X | ||
Norway | X | X | X | X | X | X | X |
Oman | X | a X | a X | X | X | X | |
Pakistan | X | X | X | X | X | X | |
Palau | X | X | |||||
Panama | X | X | X | X | a X | X | X |
Papua New Guinea | X | a X | X | a X | |||
Paraguay | X | X | X | X | X | a X | |
Peru | X | X | X | X | X | X | a X |
Philippines | X | X | X | X | X | X | |
Poland | X | X | X | X | X | X | X |
Portugal | X | X | X | X | X | X | X |
Qatar | X | a X | a X | X | a X | X | |
Romania | X | X | X | X | X | X | X |
Russian Federation | X | X | X | X | c X | X | X |
Rwanda | X | a X | X | X | X | ||
Saint Kitts and Nevis | X | X | X | X | X | ||
Saint Lucia | X | X | X | X | X | ||
Saint Vincent and the Grenadines | X | X | X | X | X | ||
Samoa | X | a X | a X | X | X | ||
San Marino | X | X | X | X | X | X | X |
Sao Tome and Principe | X | X | X | X | X | ||
Saudi Arabia | X | a X | a X | X | X | X | X |
Senegal | X | X | X | X | X | ||
Serbia | X | X | X | X | X | X | X |
Seychelles | X | X | X | X | X | c | X |
Sierra Leone | X | a X | |||||
Singapore | X | a X | X | X | a X | X | |
Slovakia | X | X | X | X | c X | X | X |
Slovenia | X | X | X | X | X | X | X |
Solomon Islands | X | a X | a X | X | a X | ||
South Africa | X | X | X | X | a X | X | X |
Spain | X | X | X | X | X | X | X |
Sri Lanka | X | a X | a X | X | a X | X | |
Sudan | X | a X | a X | X | X | ||
Suriname | X | a X | X | a X | X | ||
Sweden | X | X | X | X | X | X | X |
Switzerland | X | X | X | X | X | X | X |
Syrian Arab Republic | X | a X | a X | X | X | ||
Taiwan, China | X | X | X | X | X | X | |
Tajikistan | X | X | X | X | c X | X | X |
Tanzania, United Republic of | X | a X | X | X | X | d X | |
Thailand | X | X | X | X | a X | X | X |
Togo | X | a X | X | X | X | X | |
Trinidad and Tobago | X | X | X | X | X | X | |
Tunisia | X | X | X | X | X | X | X |
Turkmenistan | X | X | X | X | X | X | c X |
Türkiye | X | X | X | X | X | X | |
Uganda | X | a X | a X | a X | a X | ||
Ukraine | X | X | X | X | X | X | X |
United Kingdom | X | X | X | X | X | X | X |
United States of America | X | X | a X | X | X | ||
Uruguay | X | X | X | X | a X | X | X |
Uzbekistan | X | X | X | X | X | X | X |
Vanuatu | X | a X | a X | a X | |||
Venezuela, Bolivarian Republic of | X | X | X | X | X | X | a X |
Viet Nam | X | X | X | X | X | X | X |
Yemen | X | a X | a X | X | X | ||
Zambia | X | a X | a X | X | a X | ||
Zimbabwe | X | a X | a X | X |
Copyright
Short excerpts from the Country Profiles website may be reproduced without authorization for non-profit purposes on condition that the source is indicated. For for-profit purposes, rights of reproduction, or translation, application should be made to the ISSA Secretariat at [email protected].