Existence de programmes par branche
faites défiler horizontalement pour voir le tableau complet
Filtrer par pays:
|
|||||||
Pays | Vieillesse, invalidité et survivants | Maladie et maternité | Accidents du travail | Chômage | Allocations destinées aux familles et foyers | ||
---|---|---|---|---|---|---|---|
Prestations de maladie en espèces | Prestations de maternité en espèces | Soins de santé | |||||
Afrique du Sud | X | X | X | X | a X | X | X |
Albanie | X | X | X | X | X | X | X |
Algérie | X | X | X | X | X | X | X |
Allemagne | X | X | X | X | X | X | X |
Andorre | X | X | X | X | X | X | X |
Angola | e X | a X | X | X | a X | X | |
Antigua-et-Barbuda | X | X | X | X | a X | ||
Arabie saoudite | X | a X | a X | X | X | X | X |
Argentine | X | a X | X | X | a X | X | X |
Arménie | X | X | X | X | X | X | |
Aruba | e X | X | X | X | X | a X | X |
Australie | X | X | X | X | a X | X | X |
Autriche | X | X | X | X | X | X | X |
Azerbaïdjan | X | X | X | X | a X | X | X |
Bahamas | X | X | X | X | X | X | |
Bahreïn, Le Royaume de | X | a X | a X | X | X | X | X |
Bangladesh | X | a X | a X | a X | a X | ||
Barbade | X | X | X | X | X | X | X |
Belgique | X | X | X | X | X | X | X |
Belize | X | X | X | X | |||
Bermudes | X | a X | a X | X | a X | X | |
Bhoutan | X | a X | a X | X | a X | ||
Bolivie, État plurinational de | X | X | X | X | X | X | |
Botswana | X | a X | a X | X | a X | ||
Brunéi Darussalam | X | a X | X | X | a X | ||
Brésil | X | X | X | X | X | X | X |
Bulgarie | X | X | X | X | X | X | X |
Burkina Faso | X | X | b | X | X | ||
Burundi | X | a X | a X | X | X | a X | |
Bélarus | X | X | X | X | X | X | X |
Bénin | X | a X | X | a X | X | X | |
Cabo Verde | X | X | X | X | X | X | X |
Cambodge | X | X | X | X | |||
Cameroun | X | a X | X | X | X | X | |
Canada | X | X | X | X | X | X | X |
centrafricaine, République | X | a X | X | X | X | ||
Chili | X | X | X | X | X | X | X |
Chine | X | X | X | X | X | X | |
Chypre | X | X | X | X | X | X | X |
Colombie | X | X | X | X | X | X | X |
Congo | X | a X | X | X | X | X | |
Corée, République de | X | X | X | X | X | X | |
Costa Rica | X | X | X | X | a X | X | X |
Croatie | X | X | X | X | X | X | X |
Cuba | X | X | X | X | X | ||
Côte d'Ivoire | X | a X | X | X | X | X | |
Danemark | X | X | X | X | c X | X | X |
Djibouti | e X | a X | X | X | X | X | |
dominicaine, République | X | X | X | X | X | X | |
Dominique | X | X | X | X | |||
El Salvador | X | X | X | X | X | X | |
Espagne | X | X | X | X | X | X | X |
Estonie | X | X | X | X | c X | X | X |
Eswatini | X | a X | a X | a X | |||
Fidji | X | a X | a X | X | a X | X | |
Finlande | X | X | X | X | X | X | X |
France | X | X | X | X | X | X | X |
Gabon | X | a X | X | X | X | X | |
Gambie | X | a X | a X | a X | |||
Ghana | X | a X | X | a X | |||
Grenade | X | X | X | X | X | ||
Grèce | X | X | X | X | X | X | X |
Guatemala | X | X | X | X | X | ||
Guinée | X | X | X | X | X | X | |
Guinée-Bissau | X | X | a X | X | X | ||
Guinée équatoriale | X | X | X | X | X | X | |
Guyana | X | X | X | X | X | X | |
Géorgie | X | a X | X | X | a X | X | |
Haïti | X | X | X | X | |||
Honduras | X | X | X | X | a X | X | X |
Hong-kong, Chine | X | X | a X | X | a X | X | X |
Hongrie | X | X | X | X | c X | X | X |
Inde | X | X | X | X | X | X | |
Indonésie | X | a X | a X | X | X | ||
Iran, République islamique d' | X | X | X | X | X | X | X |
Irlande | X | X | X | X | X | X | X |
Islande | X | X | X | X | X | X | X |
Israël | X | X | X | X | X | X | X |
Italie | X | X | X | X | X | X | X |
Jamaïque | X | a X | X | X | X | X | |
Japon | X | X | X | X | X | X | X |
Jersey | X | X | X | X | X | X | X |
Jordanie | X | a X | X | X | X | X | |
Kazakhstan | X | a X | X | X | X | X | X |
Kenya | X | a X | a X | X | a X | ||
Kirghizistan | X | X | X | X | X | X | X |
Kiribati | X | a X | X | a X | |||
Koweït | X | a X | a X | X | c X | X | X |
lao, République démocratique populaire | X | X | X | X | X | X | |
Lesotho | e X | a X | a X | X | a X | ||
Lettonie | X | X | X | X | X | X | X |
Liban | X | b X | b X | X | a X | X | |
Libye | X | X | X | X | X | X | |
Libéria | X | a X | a X | X | |||
Liechtenstein | X | X | X | X | X | X | X |
Lituanie | X | X | X | X | X | X | X |
Luxembourg | X | X | X | X | X | X | X |
Madagascar | X | a X | X | X | X | ||
Malaisie | X | a X | a X | X | X | d X | |
Malawi | d X | a X | a X | a X | |||
Mali | X | a X | X | X | X | X | |
Malte | X | X | X | X | X | X | X |
Maroc | X | X | X | X | a X | X | X |
Marshall, Îles | X | X | |||||
Maurice | X | a X | a X | X | X | X | X |
Mauritanie | X | a X | X | X | X | X | |
Mexique | X | X | X | X | X | X | |
Micronésie | X | ||||||
Moldova, République de | X | X | X | X | X | X | X |
Monaco | X | X | X | X | X | f X | X |
Mozambique | X | X | X | X | a X | X | X |
Myanmar | b X | X | X | X | X | b X | X |
Namibie | X | X | X | X | X | X | |
Nicaragua | X | X | X | X | X | X | |
Niger | X | a X | X | X | X | X | |
Nigéria | X | a X | a X | X | X | ||
Norvège | X | X | X | X | X | X | X |
Nouvelle-Zélande | X | X | X | X | X | X | X |
Népal | X | a X | a X | X | a X | X | |
Oman | X | a X | a X | X | X | X | |
Ouganda | X | a X | a X | a X | a X | ||
Ouzbékistan | X | X | X | X | X | X | X |
Pakistan | X | X | X | X | X | X | |
Palaos | X | X | |||||
Panama | X | X | X | X | a X | X | X |
Papouasie-Nouvelle-Guinée | X | a X | X | a X | |||
Paraguay | X | X | X | X | X | a X | |
Pays-Bas | X | X | X | X | c X | X | X |
Philippines | X | X | X | X | X | X | |
Pologne | X | X | X | X | X | X | X |
Portugal | X | X | X | X | X | X | X |
Pérou | X | X | X | X | X | X | a X |
Qatar | X | a X | a X | X | a X | X | |
Roumanie | X | X | X | X | X | X | X |
Royaume-Uni | X | X | X | X | X | X | X |
Russie, Fédération de | X | X | X | X | c X | X | X |
Rwanda | X | a X | X | X | X | ||
République arabe syrienne | X | a X | a X | X | X | ||
Saint-Kitts-et-Nevis | X | X | X | X | X | ||
Saint-Marin | X | X | X | X | X | X | X |
Saint-Vincent-et-les Grenadines | X | X | X | X | X | ||
Sainte-Lucie | X | X | X | X | X | ||
Salomon, les îles | X | a X | a X | X | a X | ||
Samoa | X | a X | a X | X | X | ||
Sao Tomé-et-Principe | X | X | X | X | X | ||
Serbie | X | X | X | X | X | X | X |
Seychelles | X | X | X | X | X | c | X |
Sierra Leone | X | a X | |||||
Singapour | X | a X | X | X | a X | X | |
Slovaquie | X | X | X | X | c X | X | X |
Slovénie | X | X | X | X | X | X | X |
Soudan | X | a X | a X | X | X | ||
Sri Lanka | X | a X | a X | X | a X | X | |
Suisse | X | X | X | X | X | X | X |
Suriname | X | a X | X | a X | X | ||
Suède | X | X | X | X | X | X | X |
Sénégal | X | X | X | X | X | ||
Tadjikistan | X | X | X | X | c X | X | X |
Taiwan, Chine | X | X | X | X | X | X | |
Tanzanie, République-Unie de | X | a X | X | X | X | d X | |
Tchad | X | a X | X | a X | X | X | |
Tchéquie | X | X | X | X | X | X | X |
Thaïlande | X | X | X | X | a X | X | X |
Togo | X | a X | X | X | X | X | |
Trinité-et-Tobago | X | X | X | X | X | X | |
Tunisie | X | X | X | X | X | X | X |
Turkménistan | X | X | X | X | X | X | c X |
Türkiye | X | X | X | X | X | X | |
Ukraine | X | X | X | X | X | X | X |
Uruguay | X | X | X | X | a X | X | X |
Vanuatu | X | a X | a X | a X | |||
Venezuela, République bolivarienne du | X | X | X | X | X | X | a X |
Vierges britanniques, Îles | X | X | X | X | X | ||
Viet Nam | X | X | X | X | X | X | X |
Yémen | X | a X | a X | X | X | ||
Zambie | X | a X | a X | X | a X | ||
Zimbabwe | X | a X | a X | X | |||
Égypte | X | X | X | X | X | X | d X |
Équateur | X | X | X | X | X | X | X |
États-Unis d’Amérique | X | X | a X | X | X | ||
Éthiopie | X | a X | a X | X | X | ||
Île de Man | X | X | X | X | X | X | X |
Droit d'auteur
De courts extraits du site web relative aux profils de pays pourront être reproduits à des fins non commerciales sans autorisation, à condition que leur source soit indiquée. Toute demande d'autorisation de reproduction ou de traduction devra être adressée au Secrétariat de l'AISS à [email protected].