Programas existentes, por régimen
desplazarse horizontalmente para ver la tabla completa
Filtrar por país:
|
|||||||
País | Vejez, invalidez y sobrevivencia | Enfermedad y Maternidad | Accidentes de trabajo | Desempleo | Prestaciones para familias y hogares | ||
---|---|---|---|---|---|---|---|
Prestaciones monetarias de enfermedad | Prestaciones monetarias de maternidad | Asistencia médica | |||||
Albania | X | X | X | X | X | X | X |
Alemania | X | X | X | X | X | X | X |
Andorra | X | X | X | X | X | X | X |
Angola | e X | a X | X | X | a X | X | |
Antigua y Barbuda | X | X | X | X | a X | ||
Arabia Saudita | X | a X | a X | X | X | X | X |
Argelia | X | X | X | X | X | X | X |
Argentina | X | a X | X | X | a X | X | X |
Armenia | X | X | X | X | X | X | |
Aruba | e X | X | X | X | X | a X | X |
Australia | X | X | X | X | a X | X | X |
Austria | X | X | X | X | X | X | X |
Azerbaiyán | X | X | X | X | a X | X | X |
Bahamas | X | X | X | X | X | X | |
Bahrein, El Reino de | X | a X | a X | X | X | X | X |
Bangladesh | X | a X | a X | a X | a X | ||
Barbados | X | X | X | X | X | X | X |
Belarús | X | X | X | X | X | X | X |
Belice | X | X | X | X | |||
Benin | X | a X | X | a X | X | X | |
Bermudas | X | a X | a X | X | a X | X | |
Bhután | X | a X | a X | X | a X | ||
Bolivia, Estado Plurinacional de | X | X | X | X | X | X | |
Botswana | X | a X | a X | X | a X | ||
Brasil | X | X | X | X | X | X | X |
Brunei Darussalam | X | a X | X | X | a X | ||
Bulgaria | X | X | X | X | X | X | X |
Burkina Faso | X | X | b | X | X | ||
Burundi | X | a X | a X | X | X | a X | |
Bélgica | X | X | X | X | X | X | X |
Cabo Verde | X | X | X | X | X | X | X |
Camboya | X | X | X | X | |||
Camerún | X | a X | X | X | X | X | |
Canadá | X | X | X | X | X | X | X |
Centroafricana, República | X | a X | X | X | X | ||
Chad | X | a X | X | a X | X | X | |
Chequia | X | X | X | X | X | X | X |
Chile | X | X | X | X | X | X | X |
China | X | X | X | X | X | X | |
Chipre | X | X | X | X | X | X | X |
Colombia | X | X | X | X | X | X | X |
Congo | X | a X | X | X | X | X | |
Corea, República de | X | X | X | X | X | X | |
Costa Rica | X | X | X | X | a X | X | X |
Croacia | X | X | X | X | X | X | X |
Cuba | X | X | X | X | X | ||
Côte d'Ivoire | X | a X | X | X | X | X | |
Dinamarca | X | X | X | X | c X | X | X |
Djibouti | e X | a X | X | X | X | X | |
Dominica | X | X | X | X | |||
Dominicana, República | X | X | X | X | X | X | |
Ecuador | X | X | X | X | X | X | X |
Egipto | X | X | X | X | X | X | d X |
El Salvador | X | X | X | X | X | X | |
Eslovaquia | X | X | X | X | c X | X | X |
Eslovenia | X | X | X | X | X | X | X |
España | X | X | X | X | X | X | X |
Estados Unidos de América | X | X | a X | X | X | ||
Estonia | X | X | X | X | c X | X | X |
Eswatini | X | a X | a X | a X | |||
Etiopía | X | a X | a X | X | X | ||
Fiji | X | a X | a X | X | a X | X | |
Filipinas | X | X | X | X | X | X | |
Finlandia | X | X | X | X | X | X | X |
Francia | X | X | X | X | X | X | X |
Gabón | X | a X | X | X | X | X | |
Gambia | X | a X | a X | a X | |||
Georgia | X | a X | X | X | a X | X | |
Ghana | X | a X | X | a X | |||
Granada | X | X | X | X | X | ||
Grecia | X | X | X | X | X | X | X |
Guatemala | X | X | X | X | X | ||
Guinea | X | X | X | X | X | X | |
Guinea-Bissau | X | X | a X | X | X | ||
Guinea Ecuatorial | X | X | X | X | X | X | |
Guyana | X | X | X | X | X | X | |
Haití | X | X | X | X | |||
Honduras | X | X | X | X | a X | X | X |
Hong Kong, China | X | X | a X | X | a X | X | X |
Hungría | X | X | X | X | c X | X | X |
India | X | X | X | X | X | X | |
Indonesia | X | a X | a X | X | X | ||
Irlanda | X | X | X | X | X | X | X |
Irán, República Islámica del | X | X | X | X | X | X | X |
Isla de Man | X | X | X | X | X | X | X |
Islandia | X | X | X | X | X | X | X |
Israel | X | X | X | X | X | X | X |
Italia | X | X | X | X | X | X | X |
Jamaica | X | a X | X | X | X | X | |
Japón | X | X | X | X | X | X | X |
Jersey | X | X | X | X | X | X | X |
Jordania | X | a X | X | X | X | X | |
Kazajstán | X | a X | X | X | X | X | X |
Kenya | X | a X | a X | X | a X | ||
Kirguistan | X | X | X | X | X | X | X |
Kiribati | X | a X | X | a X | |||
Kuwait | X | a X | a X | X | c X | X | X |
Lao, República Democrática Popular | X | X | X | X | X | X | |
Lesotho | e X | a X | a X | X | a X | ||
Letonia | X | X | X | X | X | X | X |
Liberia | X | a X | a X | X | |||
Libia | X | X | X | X | X | X | |
Liechtenstein | X | X | X | X | X | X | X |
Lituania | X | X | X | X | X | X | X |
Luxemburgo | X | X | X | X | X | X | X |
Líbano | X | b X | b X | X | a X | X | |
Madagascar | X | a X | X | X | X | ||
Malasia | X | a X | a X | X | X | d X | |
Malawi | d X | a X | a X | a X | |||
Malta | X | X | X | X | X | X | X |
Malí | X | a X | X | X | X | X | |
Marruecos | X | X | X | X | a X | X | X |
Marshall, Islas | X | X | |||||
Mauricio | X | a X | a X | X | X | X | X |
Mauritania | X | a X | X | X | X | X | |
Micronesia | X | ||||||
Moldova, República de | X | X | X | X | X | X | X |
Mozambique | X | X | X | X | a X | X | X |
Myanmar | b X | X | X | X | X | b X | X |
México | X | X | X | X | X | X | |
Mónaco | X | X | X | X | X | f X | X |
Namibia | X | X | X | X | X | X | |
Nepal | X | a X | a X | X | a X | X | |
Nicaragua | X | X | X | X | X | X | |
Nigeria | X | a X | a X | X | X | ||
Noruega | X | X | X | X | X | X | X |
Nueva Zelandia | X | X | X | X | X | X | X |
Níger | X | a X | X | X | X | X | |
Omán | X | a X | a X | X | X | X | |
Pakistán | X | X | X | X | X | X | |
Palau | X | X | |||||
Panamá | X | X | X | X | a X | X | X |
Papua Nueva Guinea | X | a X | X | a X | |||
Paraguay | X | X | X | X | X | a X | |
Países Bajos | X | X | X | X | c X | X | X |
Perú | X | X | X | X | X | X | a X |
Polonia | X | X | X | X | X | X | X |
Portugal | X | X | X | X | X | X | X |
Qatar | X | a X | a X | X | a X | X | |
Reino Unido | X | X | X | X | X | X | X |
República Árabe Siria | X | a X | a X | X | X | ||
Rumania | X | X | X | X | X | X | X |
Rusia, Federación de | X | X | X | X | c X | X | X |
Rwanda | X | a X | X | X | X | ||
Saint Kitts y Nevis | X | X | X | X | X | ||
Salomón, las Islas | X | a X | a X | X | a X | ||
Samoa | X | a X | a X | X | X | ||
San Marino | X | X | X | X | X | X | X |
Santa Lucía | X | X | X | X | X | ||
Santo Tomé y Príncipe | X | X | X | X | X | ||
San Vicente y las Granadinas | X | X | X | X | X | ||
Senegal | X | X | X | X | X | ||
Serbia | X | X | X | X | X | X | X |
Seychelles | X | X | X | X | X | c | X |
Sierra Leona | X | a X | |||||
Singapur | X | a X | X | X | a X | X | |
Sri Lanka | X | a X | a X | X | a X | X | |
Sudáfrica | X | X | X | X | a X | X | X |
Sudán | X | a X | a X | X | X | ||
Suecia | X | X | X | X | X | X | X |
Suiza | X | X | X | X | X | X | X |
Suriname | X | a X | X | a X | X | ||
Tailandia | X | X | X | X | a X | X | X |
Taiwán, China | X | X | X | X | X | X | |
Tanzanía, República Unida de | X | a X | X | X | X | d X | |
Tayikistán | X | X | X | X | c X | X | X |
Togo | X | a X | X | X | X | X | |
Trinidad y Tabago | X | X | X | X | X | X | |
Turkmenistán | X | X | X | X | X | X | c X |
Túnez | X | X | X | X | X | X | X |
Türkiye | X | X | X | X | X | X | |
Ucrania | X | X | X | X | X | X | X |
Uganda | X | a X | a X | a X | a X | ||
Uruguay | X | X | X | X | a X | X | X |
Uzbekistán | X | X | X | X | X | X | X |
Vanuatu | X | a X | a X | a X | |||
Venezuela, República Bolivariana de | X | X | X | X | X | X | a X |
Viet Nam | X | X | X | X | X | X | X |
Vírgenes británicas, Islas | X | X | X | X | X | ||
Yemen | X | a X | a X | X | X | ||
Zambia | X | a X | a X | X | a X | ||
Zimbabwe | X | a X | a X | X |
Derechos de autor
Se pueden reproducir extractos breves del sitio web de Perfiles de países sin autorización para fines sin fines de lucro con la condición de que se indique la fuente. Para fines de lucro, derechos de reproducción o traducción, la solicitud debe hacerse a la Secretaría de la AISS en [email protected].